| Riders | Team | Time | Diff | |
|---|---|---|---|---|
| 1 | Romain Hardy (FRA) | 4:47:10 | ||
| 2 | Clément Koretzky (FRA) | +0 | ||
| 3 | Jonathan Tiernan-Locke (ENG) | +6 | ||
| 4 | Jérémie Galland (FRA) | +11 | ||
| 5 | Simon Clarke (AUS) | +11 | ||
| 6 | Thomas Voeckler (FRA) | Europcar | +11 | |
| 7 | José Joaquín Rojas (ESP) | +11 | ||
| 8 | Staf Scheirlinckx (BEL) | +11 | ||
| 9 | Julien Simon (FRA) | +11 | ||
| 10 | Russell Downing (ENG) | +11 | ||
| 11 | Julien El Farès (FRA) | +11 | ||
| 12 | Rémi Pauriol (FRA) | +11 | ||
| 13 | Thibaut Pinot (FRA) | +11 | ||
| 14 | Christophe Le Mével (FRA) | +11 | ||
| 15 | Pierre Rolland (FRA) | Europcar | +11 | |
| 16 | Jonathan Hivert (FRA) | +15 | ||
| 17 | Rémy Di Gregorio (FRA) | +15 | ||
| 18 | Anthony Delaplace (FRA) | +15 | ||
| 19 | Armindo Fonseca (FRA) | +15 | ||
| 20 | Georg Preidler (AUT) | +15 | ||
| 21 | Guillaume Levarlet (FRA) | +15 | ||
| 22 | Maxime Bouet (FRA) | +15 | ||
| 23 | Simon Gerrans (AUS) | +15 | ||
| 24 | Jonas Jørgensen (DEN) | +15 | ||
| 25 | Vincent Jérôme (FRA) | Europcar | +15 | |
| 26 | Yukiya Arashiro (JPN) | Europcar | +15 | |
| 27 | Daniel Martin (IRL) | +15 | ||
| 28 | Florian Vachon (FRA) | +15 | ||
| 29 | Cameron Meyer (AUS) | +15 | ||
| 30 | Philippe Gilbert (BEL) | +15 | ||
| 31 | Fredrik Kessiakoff (SWE) | +15 | ||
| 32 | David Moncoutié (FRA) | +15 | ||
| 33 | Guillaume Faucon (FRA) | +15 | ||
| 34 | Benoît Vaugrenard (FRA) | +15 | ||
| 35 | Mirko Selvaggi (ITA) | +15 | ||
| 36 | Stefan Denifl (AUT) | +15 | ||
| 37 | Arnaud Gérard (FRA) | +15 | ||
| 38 | Giovanni Visconti (ITA) | +15 | ||
| 39 | David López (ESP) | +15 | ||
| 40 | Alexandre Pichot (FRA) | Europcar | +15 | |
| 41 | Dimitri Le Boulch (FRA) | +15 | ||
| 42 | Romain Bardet (FRA) | +15 | ||
| 43 | Julien Guay (FRA) | +15 | ||
| 44 | Leigh Howard (AUS) | +15 | ||
| 45 | Nairo Quintana (COL) | +15 | ||
| 46 | Hubert Dupont (FRA) | +15 | ||
| 47 | Laurent Mangel (FRA) | +15 | ||
| 48 | Florian Guillou (FRA) | +15 | ||
| 49 | Egoitz García (ESP) | +15 | ||
| 50 | Daniel Navarro (ESP) | +15 | ||
| 51 | Jean-Marc Bideau (FRA) | +15 | ||
| 52 | Jean Christophe Péraud (FRA) | +15 | ||
| 53 | Boris Zimine (FRA) | +15 | ||
| 54 | Wouter Mol (NED) | +15 | ||
| 55 | Yohan Cauquil (FRA) | +15 | ||
| 56 | Cyril Bessy (FRA) | +15 | ||
| 57 | Renaud Dion (FRA) | +15 | ||
| 58 | Sébastien Turgot (FRA) | Europcar | +15 | |
| 59 | Justin Jules (FRA) | +15 | ||
| 60 | Frederik Veuchelen (BEL) | +15 | ||
| 61 | Pierrick Fédrigo (FRA) | +15 | ||
| 62 | John Degenkolb (GER) | +15 | ||
| 63 | Mathias Frank (SUI) | +15 | ||
| 64 | Raymond Kreder (NED) | +15 | ||
| 65 | Brice Feillu (FRA) | +15 | ||
| 66 | Guillaume Boivin (CAN) | +15 | ||
| 67 | Jens Keukeleire (BEL) | +15 | ||
| 68 | Ian Bibby (ENG) | +15 | ||
| 69 | Thomas Dekker (NED) | +15 | ||
| 70 | Julien Antomarchi (FRA) | +15 | ||
| 71 | Andrey Amador (CRC) | +15 | ||
| 72 | Leif Hoste (BEL) | +15 | ||
| 73 | Christopher Juul-Jensen (DEN) | +15 | ||
| 74 | Dimitri Fofonov (KAZ) | +15 | ||
| 75 | Peter Stetina (USA) | +15 | ||
| 76 | Ronan Racault (FRA) | +15 | ||
| 77 | Dimitri Champion (FRA) | +15 | ||
| 78 | Pablo Lastras (ESP) | +15 | ||
| 79 | Bert-Jan Lindeman (NED) | +15 | ||
| 80 | Jonathan Thiré (FRA) | +15 | ||
| 81 | Vegard Laengen (NOR) | +15 | ||
| 82 | Kevin Seeldraeyers (BEL) | +15 | ||
| 83 | Wesley Sulzberger (AUS) | +15 | ||
| 84 | Arnaud Labbe (FRA) | +15 | ||
| 85 | Jack Bauer (NZL) | +34 | ||
| 86 | Evgueni Petrov (RUS) | +37 | ||
| 87 | Yannick Martinez (FRA) | +37 | ||
| 88 | Pierre-Luc Périchon (FRA) | +39 | ||
| 89 | Guillaume Bonnafond (FRA) | +39 | ||
| 90 | Borut Božic (SLO) | +39 | ||
| 91 | Jérémy Roy (FRA) | +39 | ||
| 92 | Aleksejs Saramotins (LAT) | +39 | ||
| 93 | Jonathan Cantwell (AUS) | +43 | ||
| 94 | Rob Partridge (WAL) | +47 | ||
| 95 | Martin Mortensen (DEN) | +47 | ||
| 96 | Matthieu Sprick (FRA) | +52 | ||
| 97 | Jure Kocjan (SLO) | +52 | ||
| 98 | Kévin Denis (FRA) | +1:01 | ||
| 99 | Romain Bacon (FRA) | +1:01 | ||
| 100 | Loïc Desriac (FRA) | +1:04 | ||
| 101 | Grégoire Tarride (FRA) | +1:08 | ||
| 102 | Freddy Bichot (FRA) | +1:34 | ||
| 103 | Benjamín Noval (ESP) | +1:36 | ||
| 104 | Benoît Jarrier (FRA) | +1:36 | ||
| 105 | Cédric Pineau (FRA) | +1:36 | ||
| 106 | Jacek Morajko (POL) | +1:36 | ||
| 107 | Thor Hushovd (NOR) | +1:36 | ||
| 108 | Manuel Quinziato (ITA) | +1:36 | ||
| 109 | Mauro Santambrogio (ITA) | +1:36 | ||
| 110 | Kenny Elissonde (FRA) | +1:36 | ||
| 111 | Yannick Eijssen (BEL) | +1:36 | ||
| 112 | Ben Gastauer (LUX) | +1:36 | ||
| 113 | Johan Mombaerts (FRA) | +1:36 | ||
| 114 | Thomas Vaubourzeix (FRA) | +1:36 | ||
| 115 | Jempy Drücker (LUX) | +1:36 | ||
| 116 | Keven Lacombe (CAN) | +1:36 | ||
| 117 | Michal Olejnik (POL) | +1:36 | ||
| 118 | Patrick McCarty (USA) | +1:36 | ||
| 119 | Romain Zingle (BEL) | +1:49 | ||
| 120 | Kevyn Ista (BEL) | +1:49 | ||
| 121 | Scott Thwaites (GBR) | +2:15 | ||
| 122 | Nathan Haas (AUS) | +2:36 | ||
| 123 | Ian Wilkinson (ENG) | +2:38 | ||
| 124 | Morgan Kneisky (FRA) | +2:38 | ||
| 125 | Tom Stamsnijder (NED) | +2:38 | ||
| 126 | Jaroslaw Marycz (POL) | +2:38 | ||
| 127 | Jacopo Guarnieri (ITA) | +2:38 | ||
| 128 | Ivan Santaromita (ITA) | +2:38 | ||
| 129 | Guillaume Malle (FRA) | +2:38 | ||
| 130 | László Bodrogi (FRA) | +2:38 | ||
| 131 | Nicolas Rousseau (FRA) | +2:38 | ||
| 132 | Evert Verbist (BEL) | +4:58 | ||
| 133 | Flavien Dassonville (FRA) | +5:10 | ||
| 134 | Alessandro Bazzana (ITA) | +5:10 | ||
| 135 | Rubens Bertogliati (SUI) | +5:10 | ||
| 136 | Francisco Ventoso (ESP) | +5:10 | ||
| 137 | Thierry Hupond (FRA) | +5:10 | ||
| 138 | David Boily (CAN) | +5:10 | ||
| 139 | Thomas Damuseau (FRA) | +5:10 | ||
| 140 | Sylvain Georges (FRA) | +5:10 | ||
| 141 | Jacob Rathe (USA) | +5:22 | ||
| 142 | Kévin Lalouette (FRA) | +5:32 | ||
| 143 | Eric Berthou (FRA) | +5:32 | ||
| 144 | David Veilleux (CAN) | Europcar | +5:39 | |
| 145 | Andrey Kashechkin (KAZ) | +5:39 | ||
| 146 | Trøls Vinther (DEN) | +6:14 | ||
| 147 | Martin Gilbert (CAN) | +6:14 | ||
| 148 | Dimitri Muravyev (KAZ) | +6:26 | ||
| 149 | Anthony Colin (FRA) | +6:26 | ||
| 150 | Ángel Madrazo (ESP) | +7:50 | ||
| 151 | Rinaldo Nocentini (ITA) | +8:38 | ||
| 152 | Nicolas Edet (FRA) | +9:36 | ||
| 153 | Edwig Cammaerts (BEL) | +9:36 | ||
| 154 | Tom Veelers (NED) | +9:36 | ||
| 155 | Wim De Vocht (BEL) | +9:36 | ||
| 156 | Bert De Backer (BEL) | +9:36 | ||
| 157 | Alexandre Blain (FRA) | +9:36 | ||
| 158 | Michael Albasini (SUI) | +9:36 | ||
| 159 | Hugo Houle (CAN) | +9:36 | ||
| 160 | Toms Skujinš (LAT) | +9:57 | ||
| 161 | Simon Lambert-Lemay (CAN) | +10:15 | ||
| 162 | Sjef De Wilde (BEL) | +12:06 | ||
| 163 | Damien Gaudin (FRA) | Europcar | +12:35 | |
| 164 | Evaldas Šiškevicius (LTU) | +13:12 | ||
| 165 | Ran Margaliot (ISR) | +13:12 | ||
| 166 | Tim Roe (AUS) | +13:12 | ||
| 167 | Fumiyuki Beppu (JPN) | +15:26 | ||
| 168 | Romain Feillu (FRA) | DNF | ||
| 169 | Mathieu Drouilly (FRA) | DNF | ||
| 170 | Bjorn Selander (USA) | DNF | ||
| 171 | Tomasz Olejnik (POL) | DNF |


