| Riders | Team | Time | Diff | |
|---|---|---|---|---|
| 1 | Jonathan Tiernan-Locke (ENG) | 5:23:13 | ||
| 2 | Julien El Farès (FRA) | +1 | ||
| 3 | Julien Simon (FRA) | +4 | ||
| 4 | Jonathan Hivert (FRA) | +11 | ||
| 5 | Simon Clarke (AUS) | +13 | ||
| 6 | Pierrick Fédrigo (FRA) | +19 | ||
| 7 | Fredrik Kessiakoff (SWE) | +19 | ||
| 8 | Maxime Bouet (FRA) | +19 | ||
| 9 | Christophe Le Mével (FRA) | +19 | ||
| 10 | Romain Hardy (FRA) | +19 | ||
| 11 | Nairo Quintana (COL) | +27 | ||
| 12 | Thibaut Pinot (FRA) | +29 | ||
| 13 | Daniel Martin (IRL) | +32 | ||
| 14 | Daniel Navarro (ESP) | +32 | ||
| 15 | Rémi Pauriol (FRA) | +32 | ||
| 16 | Philippe Gilbert (BEL) | +32 | ||
| 17 | Cameron Meyer (AUS) | +37 | ||
| 18 | Stefan Denifl (AUT) | +41 | ||
| 19 | Laurent Mangel (FRA) | +43 | ||
| 20 | Hubert Dupont (FRA) | +43 | ||
| 21 | David Moncoutié (FRA) | +46 | ||
| 22 | José Joaquín Rojas (ESP) | +49 | ||
| 23 | Jérémie Galland (FRA) | +52 | ||
| 24 | Dimitri Fofonov (KAZ) | +58 | ||
| 25 | Staf Scheirlinckx (BEL) | +2:11 | ||
| 26 | Kevin Seeldraeyers (BEL) | +2:11 | ||
| 27 | Evgueni Petrov (RUS) | +2:11 | ||
| 28 | Ángel Madrazo (ESP) | +2:14 | ||
| 29 | Wouter Mol (NED) | +2:14 | ||
| 30 | Romain Bardet (FRA) | +2:20 | ||
| 31 | Rémy Di Gregorio (FRA) | +2:25 | ||
| 32 | Mirko Selvaggi (ITA) | +2:26 | ||
| 33 | Christopher Juul-Jensen (DEN) | +2:28 | ||
| 34 | Guillaume Levarlet (FRA) | +2:30 | ||
| 35 | Leif Hoste (BEL) | +2:30 | ||
| 36 | Mauro Santambrogio (ITA) | +2:30 | ||
| 37 | Anthony Delaplace (FRA) | +2:30 | ||
| 38 | Simon Gerrans (AUS) | +2:30 | ||
| 39 | Dimitri Le Boulch (FRA) | +2:37 | ||
| 40 | Pablo Lastras (ESP) | +2:37 | ||
| 41 | Thomas Voeckler (FRA) | Europcar | +2:37 | |
| 42 | Boris Zimine (FRA) | +2:56 | ||
| 43 | Clément Koretzky (FRA) | +2:56 | ||
| 44 | Peter Stetina (USA) | +3:09 | ||
| 45 | Thomas Damuseau (FRA) | +3:17 | ||
| 46 | Aleksejs Saramotins (LAT) | +3:27 | ||
| 47 | Giovanni Visconti (ITA) | +3:47 | ||
| 48 | Freddy Bichot (FRA) | +4:29 | ||
| 49 | Alessandro Bazzana (ITA) | +4:31 | ||
| 50 | Jacek Morajko (POL) | +4:39 | ||
| 51 | Julien Guay (FRA) | +4:45 | ||
| 52 | Jonathan Cantwell (AUS) | +4:45 | ||
| 53 | Brice Feillu (FRA) | +4:45 | ||
| 54 | Guillaume Bonnafond (FRA) | +4:45 | ||
| 55 | Andrey Amador (CRC) | +4:45 | ||
| 56 | László Bodrogi (FRA) | +4:45 | ||
| 57 | Vegard Laengen (NOR) | +4:45 | ||
| 58 | Frederik Veuchelen (BEL) | +4:49 | ||
| 59 | Sébastien Turgot (FRA) | Europcar | +4:51 | |
| 60 | Jens Keukeleire (BEL) | +4:51 | ||
| 61 | Yohan Cauquil (FRA) | +5:13 | ||
| 62 | Cyril Bessy (FRA) | +5:22 | ||
| 63 | Guillaume Boivin (CAN) | +5:26 | ||
| 64 | Dimitri Champion (FRA) | +6:16 | ||
| 65 | Georg Preidler (AUT) | +6:40 | ||
| 66 | Rubens Bertogliati (SUI) | +6:42 | ||
| 67 | Tom Stamsnijder (NED) | +6:44 | ||
| 68 | Arnaud Gérard (FRA) | +6:44 | ||
| 69 | Rob Partridge (WAL) | +6:47 | ||
| 70 | Trøls Vinther (DEN) | +6:58 | ||
| 71 | Yukiya Arashiro (JPN) | Europcar | +6:58 | |
| 72 | Manuel Quinziato (ITA) | +6:58 | ||
| 73 | Benoît Vaugrenard (FRA) | +7:01 | ||
| 74 | Yannick Eijssen (BEL) | +7:04 | ||
| 75 | Mathias Frank (SUI) | +7:04 | ||
| 76 | Julien Antomarchi (FRA) | +7:04 | ||
| 77 | Florian Guillou (FRA) | +7:12 | ||
| 78 | John Degenkolb (GER) | +8:01 | ||
| 79 | Leigh Howard (AUS) | +8:01 | ||
| 80 | Egoitz García (ESP) | +8:01 | ||
| 81 | Arnaud Labbe (FRA) | +8:01 | ||
| 82 | Wesley Sulzberger (AUS) | +8:01 | ||
| 83 | Armindo Fonseca (FRA) | +8:01 | ||
| 84 | Ben Gastauer (LUX) | +8:01 | ||
| 85 | Morgan Kneisky (FRA) | +8:01 | ||
| 86 | Alexandre Pichot (FRA) | Europcar | +8:01 | |
| 87 | Borut Božic (SLO) | +8:01 | ||
| 88 | Andrey Kashechkin (KAZ) | +8:01 | ||
| 89 | Jack Bauer (NZL) | +10:39 | ||
| 90 | Florian Vachon (FRA) | +11:22 | ||
| 91 | Jean-Marc Bideau (FRA) | +11:22 | ||
| 92 | Grégoire Tarride (FRA) | +12:18 | ||
| 93 | Michal Olejnik (POL) | +14:37 | ||
| 94 | Matthieu Sprick (FRA) | +14:37 | ||
| 95 | Kenny Elissonde (FRA) | +14:37 | ||
| 96 | Nicolas Edet (FRA) | +14:45 | ||
| 97 | Jérémy Roy (FRA) | +14:45 | ||
| 98 | Pierre-Luc Périchon (FRA) | +14:45 | ||
| 99 | David Boily (CAN) | +14:51 | ||
| 100 | Jonas Jørgensen (DEN) | +14:51 | ||
| 101 | Benjamín Noval (ESP) | +14:51 | ||
| 102 | Pierre Rolland (FRA) | Europcar | DNF | |
| 103 | Vincent Jérôme (FRA) | Europcar | DNF | |
| 104 | David Veilleux (CAN) | Europcar | DNF | |
| 105 | Jacob Rathe (USA) | DNF | ||
| 106 | Nathan Haas (AUS) | DNF | ||
| 107 | Raymond Kreder (NED) | DNF | ||
| 108 | Thomas Dekker (NED) | DNF | ||
| 109 | Rinaldo Nocentini (ITA) | DNF | ||
| 110 | Jean Christophe Péraud (FRA) | DNF | ||
| 111 | Sylvain Georges (FRA) | DNF | ||
| 112 | Cédric Pineau (FRA) | DNF | ||
| 113 | Thor Hushovd (NOR) | DNF | ||
| 114 | Tim Roe (AUS) | DNF | ||
| 115 | Ivan Santaromita (ITA) | DNF | ||
| 116 | Bert-Jan Lindeman (NED) | DNF | ||
| 117 | Martin Mortensen (DEN) | DNF | ||
| 118 | Dimitri Muravyev (KAZ) | DNF | ||
| 119 | Jacopo Guarnieri (ITA) | DNF | ||
| 120 | Michael Albasini (SUI) | DNF | ||
| 121 | Fumiyuki Beppu (JPN) | DNF | ||
| 122 | Ran Margaliot (ISR) | DNF | ||
| 123 | Jaroslaw Marycz (POL) | DNF | ||
| 124 | Jure Kocjan (SLO) | DNF | ||
| 125 | Kevyn Ista (BEL) | DNF | ||
| 126 | Sjef De Wilde (BEL) | DNF | ||
| 127 | Jempy Drücker (LUX) | DNF | ||
| 128 | Wim De Vocht (BEL) | DNF | ||
| 129 | Evert Verbist (BEL) | DNF | ||
| 130 | Edwig Cammaerts (BEL) | DNF | ||
| 131 | Romain Zingle (BEL) | DNF | ||
| 132 | Thierry Hupond (FRA) | DNF | ||
| 133 | Tom Veelers (NED) | DNF | ||
| 134 | Bert De Backer (BEL) | DNF | ||
| 135 | Eric Berthou (FRA) | DNF | ||
| 136 | Renaud Dion (FRA) | DNF | ||
| 137 | Anthony Colin (FRA) | DNF | ||
| 138 | Loïc Desriac (FRA) | DNF | ||
| 139 | Kévin Lalouette (FRA) | DNF | ||
| 140 | Alexandre Blain (FRA) | DNF | ||
| 141 | Ian Bibby (ENG) | DNF | ||
| 142 | Scott Thwaites (GBR) | DNF | ||
| 143 | Russell Downing (ENG) | DNF | ||
| 144 | Ian Wilkinson (ENG) | DNF | ||
| 145 | Hugo Houle (CAN) | DNF | ||
| 146 | Martin Gilbert (CAN) | DNF | ||
| 147 | Keven Lacombe (CAN) | DNF | ||
| 148 | Simon Lambert-Lemay (CAN) | DNF | ||
| 149 | Patrick McCarty (USA) | DNF | ||
| 150 | Romain Bacon (FRA) | DNF | ||
| 151 | Flavien Dassonville (FRA) | DNF | ||
| 152 | Guillaume Faucon (FRA) | DNF | ||
| 153 | Johan Mombaerts (FRA) | DNF | ||
| 154 | Nicolas Rousseau (FRA) | DNF | ||
| 155 | Ronan Racault (FRA) | DNF | ||
| 156 | Jonathan Thiré (FRA) | DNF | ||
| 157 | Justin Jules (FRA) | DNF | ||
| 158 | Benoît Jarrier (FRA) | DNF | ||
| 159 | Guillaume Malle (FRA) | DNF | ||
| 160 | Kévin Denis (FRA) | DNF | ||
| 161 | Yannick Martinez (FRA) | DNF | ||
| 162 | Evaldas Šiškevicius (LTU) | DNF | ||
| 163 | Toms Skujinš (LAT) | DNF | ||
| 164 | Thomas Vaubourzeix (FRA) | DNF | ||
| 165 | David López (ESP) | DNF | ||
| 166 | Francisco Ventoso (ESP) | DNF | ||
| 167 | Damien Gaudin (FRA) | Europcar | DNS |


