| Riders | Team | Time | Diff | |
|---|---|---|---|---|
| 1 | André Greipel (GER) | 3:37:02 | ||
| 2 | Peter Sagan (SVK) | +0 | ||
| 3 | Tony Gallopin (FRA) | +0 | ||
| 4 | Nacer Bouhanni (FRA) | +0 | ||
| 5 | Chris Sutton (AUS) | +0 | ||
| 6 | Martin Kohler (SUI) | +0 | ||
| 7 | Pierpaolo De Negri (ITA) | +0 | ||
| 8 | Sylvain Chavanel (FRA) | +0 | ||
| 9 | Ramunas Navardauskas (LTU) | +0 | ||
| 10 | Baden Cooke (AUS) | +0 | ||
| 11 | Tom Boonen (BEL) | +0 | ||
| 12 | Koen de Kort (NED) | +0 | ||
| 13 | Vladimir Gusev (RUS) | +0 | ||
| 14 | Luca Ascani (ITA) | +0 | ||
| 15 | Aliaksandr Kuchynski (BLR) | +0 | ||
| 16 | Hayato Yoshida (JPN) | +0 | ||
| 17 | Fabian Cancellara (SUI) | +0 | ||
| 18 | Mathew Hayman (AUS) | +0 | ||
| 19 | Alessandro Ballan (ITA) | +0 | ||
| 20 | Maarten Wynants (BEL) | +0 | ||
| 21 | Matthieu Ladagnous (FRA) | +0 | ||
| 22 | Tom-Jelte Slagter (NED) | +0 | ||
| 23 | Jakob Fuglsang (DEN) | +0 | ||
| 24 | Ramon Sinkeldam (NED) | +0 | ||
| 25 | Miyataka Shimizu (JPN) | +0 | ||
| 26 | Peter Velits (SVK) | +0 | ||
| 27 | Dennis van Winden (NED) | +0 | ||
| 28 | Maarten Tjallingii (NED) | +0 | ||
| 29 | Sandy Casar (FRA) | +0 | ||
| 30 | Michael Schär (SUI) | +0 | ||
| 31 | Jai Crawford (AUS) | +0 | ||
| 32 | Laurens ten Dam (NED) | +0 | ||
| 33 | Thomas Lebas (FRA) | +0 | ||
| 34 | Arnold Jeannesson (FRA) | +0 | ||
| 35 | Joaquim Rodríguez (ESP) | +0 | ||
| 36 | Stuart O'Grady (AUS) | +0 | ||
| 37 | Johan Vansummeren (BEL) | +0 | ||
| 38 | Lars Bak (DEN) | +0 | ||
| 39 | Grégory Rast (SUI) | +0 | ||
| 40 | Thomas Bonnin (FRA) | +0 | ||
| 41 | Gang Xu (CHN) | +0 | ||
| 42 | Alex Coutts (SCO) | +0 | ||
| 43 | Marco Pinotti (ITA) | +0 | ||
| 44 | Daniel Oss (ITA) | +0 | ||
| 45 | Christian Vande Velde (USA) | +0 | ||
| 46 | Chris Butler (USA) | +0 | ||
| 47 | Pengda Jiao (CHN) | +0 | ||
| 48 | Tobias Ludvigsson (SWE) | +0 | ||
| 49 | Andy Schleck (LUX) | +11 | ||
| 50 | Vincenzo Nibali (ITA) | +15 | ||
| 51 | Dominique Rollin (CAN) | +24 | ||
| 52 | Ian Stannard (ENG) | +45 | ||
| 53 | Adam Hansen (AUS) | +1:05 | ||
| 54 | Stijn Vandenbergh (BEL) | +1:33 | ||
| 55 | Joost Posthuma (NED) | +1:33 | ||
| 56 | Davide Appollonio (ITA) | +1:33 | ||
| 57 | Bert Grabsch (GER) | +1:33 | ||
| 58 | Yaroslav Popovych (UKR) | +1:33 | ||
| 59 | Kazuo Inoue (JPN) | +1:33 | ||
| 60 | Gabriel Rasch (NOR) | +1:33 | ||
| 61 | Danilo Wyss (SUI) | +1:33 | ||
| 62 | Mikhail Ignatiev (RUS) | +1:33 | ||
| 63 | Jens Debusschere (BEL) | +1:33 | ||
| 64 | Alexander Kristoff (NOR) | +1:33 | ||
| 65 | Marcel Sieberg (GER) | +1:33 | ||
| 66 | Greg Henderson (NZL) | +1:33 | ||
| 67 | Aidis Kruopis (LTU) | +1:33 | ||
| 68 | Allan Davis (AUS) | +1:33 | ||
| 69 | David McCann (NIR) | +1:33 | ||
| 70 | Albert Timmer (NED) | +1:33 | ||
| 71 | Oscar Gatto (ITA) | +1:39 | ||
| 72 | Taylor Phinney (USA) | +2:20 | ||
| 73 | William Bonnet (FRA) | +2:20 | ||
| 74 | Adam Blythe (ENG) | +2:20 | ||
| 75 | Guillaume Van Keirsbulck (BEL) | +2:20 | ||
| 76 | Svein Tuft (CAN) | +2:20 | ||
| 77 | Matthias Friedemann (GER) | +2:20 | ||
| 78 | Klaas Sys (BEL) | +2:20 | ||
| 79 | Murilo Fischer (BRA) | +2:20 | ||
| 80 | David Boucher (FRA) | +2:20 | ||
| 81 | Roy Curvers (NED) | +2:20 | ||
| 82 | David Millar (SCO) | +2:20 | ||
| 83 | Ryota Nishizono (JPN) | +2:20 | ||
| 84 | Rüdiger Selig (GER) | +2:20 | ||
| 85 | Robert Hunter (RSA) | +2:20 | ||
| 86 | František Rabon (CZE) | +2:20 | ||
| 87 | Tom Leezer (NED) | +2:20 | ||
| 88 | Sebastian Langeveld (NED) | +2:20 | ||
| 89 | Gert Steegmans (BEL) | +2:20 | ||
| 90 | Alessandro Vanotti (ITA) | +2:20 | ||
| 91 | Thomas Bertolini (ITA) | +4:12 | ||
| 92 | Luke Rowe (WAL) | +4:36 | ||
| 93 | Bernhard Eisel (AUT) | +4:36 | ||
| 94 | Mark Cavendish (IMN) | +4:36 | ||
| 95 | Matthew Goss (AUS) | +4:36 | ||
| 96 | William Clarke (AUS) | +4:36 | ||
| 97 | Klaas Lodewyck (BEL) | +4:36 | ||
| 98 | Fabio Sabatini (ITA) | +4:36 | ||
| 99 | Mauro Da Dalto (ITA) | +4:36 | ||
| 100 | Vladimir Isaichev (RUS) | +4:36 | ||
| 101 | Lee Rodgers (ENG) | +4:36 | ||
| 102 | Maciej Bodnar (POL) | +4:36 | ||
| 103 | Marcel Kittel (GER) | +4:36 | ||
| 104 | Tyler Farrar (USA) | +4:36 | ||
| 105 | Robert Wagner (GER) | +4:36 | ||
| 106 | Alexandre Lemair (FRA) | +4:36 | ||
| 107 | Diego Caccia (ITA) | +4:36 | ||
| 108 | Alan Marangoni (ITA) | +4:36 | ||
| 109 | Coen Vermeltfoort (NED) | +4:36 | ||
| 110 | Jeremy Hunt (ENG) | +4:36 | ||
| 111 | Graeme Brown (AUS) | +4:36 | ||
| 112 | Jens Mouris (NED) | +4:36 | ||
| 113 | Jonas Van Genechten (BEL) | +8:47 | ||
| 114 | Dominic Klemme (GER) | +8:47 | ||
| 115 | Andrea Guardini (ITA) | +9:57 | ||
| 116 | Cristian Benenati (ITA) | +11:13 | ||
| 117 | Gorik Gardeyn (BEL) | +11:13 | ||
| 118 | Mart Ojavee (EST) | +11:13 | ||
| 120 | Kevin Hulsmans (BEL) | +11:13 | ||
| 121 | Denis Galimzyanov (RUS) | +11:13 | ||
| 122 | Alex Rasmussen (DEN) | +11:13 (DSQ) | ||
| 122 | Clinton Avery (NZL) | +20:25 | ||
| 123 | Frederik Willems (BEL) | DNF | ||
| 124 | Wei Kei Chang (TPE) | DNF | ||
| 125 | Chin Lung Huang (TPE) | DNF | ||
| 126 | Wen Chung Huang (TPE) | DNF | ||
| 127 | Sergei Kudentsov (RUS) | DNF |


